Fit Guide Denim Jacket [meta]
Metric (Centimeters) | ||||||
---|---|---|---|---|---|---|
XS / S | S / M | L / XL | ||||
Shoulder | 57.6 | 60.0 | 62.4 | |||
Length | 63.0 | 65.0 | 67.0 | |||
Chest | 57.6 | 60.0 | 62.4 | |||
Waist | 48.0 | 53.0 | 58.0 |
Imperial (Inches) | ||||||
---|---|---|---|---|---|---|
XS / S | S / M | L / XL | ||||
Shoulder | 24.6 | 25.6 | 26.5 | |||
Length | 24.8 | 25.6 | 26.4 | |||
Chest | 22.7 | 23.6 | 24.6 | |||
Waist | 18.9 | 20.9 | 22.8 |
International Womens Size Conversion | ||||||
---|---|---|---|---|---|---|
XS / S | S / M | L / XL | ||||
AU / UK | 6-8 | 10-12 | 14-16 | |||
USA | 2-4 | 6-8 | 10-12 | |||
EU | 32-34 | 36-28 | 40-42 | |||
JP | 7 | 11 | 15 | |||
Korea | 44 | 66 | 88 |
International Mens Size Conversion | ||||||
---|---|---|---|---|---|---|
XS / S | S / M | L / XL | ||||
AU / UK | 34 | 38 | 42 | |||
USA | 34 | 38 | 42 | |||
EU | 44 | 48 | 52 | |||
JP | 0 | 2 | 4 | |||
Korea | 85 | 95 | 105 |
Shoulder
Measure across from shoulder seam to shoulder seam
Length
Measure from the highest shoulder point to hem
Chest
Measure across between both lower armhole points
Waist
Measure across from 18cm beneath underarm points
Hem
Measure between side seams across front hem
Neck Width
Measure between both highest shoulder points