Fit Guide EZ Pant [meta]
Metric (Centimeters) | ||||||
---|---|---|---|---|---|---|
XS | S | M | L | XL | ||
Waist | 33.0 | 35.5 | 38.0 | 40.5 | 43.0 | |
Hip | 49.9 | 52.0 | 54.5 | 57.0 | 59.5 | |
Thigh | 30.3 | 31.9 | 33.5 | 35.1 | 36.7 | |
Length | 106.6 | 107.8 | 109.0 | 110.2 | 111.4 | |
Hem | - | - | - | - | - | |
Neck Width | - | - | - | - | - |
Imperial (Inches) | ||||||
---|---|---|---|---|---|---|
XS | S | M | L | XL | ||
Waist | 13.0 | 14.0 | 15.0 | 15.9 | 16.9 | |
Hip | 19.5 | 20.5 | 21.5 | 22.4 | 23.4 | |
Thigh | 12.0 | 12.6 | 13.2 | 13.8 | 14.4 | |
Length | 42.0 | 42.4 | 42.9 | 43.4 | 43.9 | |
Hem | - | - | - | - | - | |
Neck Width | - | - | - | - | - |
International Womens Size Conversion | ||||||
---|---|---|---|---|---|---|
XS | S | M | L | XL | ||
AU / UK | 6-8 | 8-10 | 10-12 | 12-14 | 16 | |
USA | 2-4 | 4-6 | 6-8 | 8-10 | 12 | |
EU | 32-34 | 34-36 | 36-38 | 38-40 | 42 | |
JP | 7 | 9 | 11 | 13 | 15 | |
Korea | 44 | 55 | 66 | 77 | 88 |
International Mens Size Conversion | ||||||
---|---|---|---|---|---|---|
XS | S | M | L | XL | ||
AU / UK | 34 | 36 | 38 | 40 | 42 | |
USA | 34 | 36 | 38 | 40 | 42 | |
EU | 44 | 46 | 48 | 50 | 52 | |
JP | 0 | 1 | 2 | 3 | 4 | |
Korea | 85 | 90 | 95 | 100 | 105 |
Shoulder
Measure across from shoulder seam to shoulder seam
Length
Measure from the highest shoulder point to hem
Chest
Measure across between both lower armhole points
Waist
Measure across from 18cm beneath underarm points
Hem
Measure between side seams across front hem
Neck Width
Measure between both highest shoulder points