SIZE GUIDE

WOMEN'S INTERNATIONAL SIZE CONVERSION

XXS XS S M L XL XXL XXXL
AU / UK 4-6 6-8 8-10 10-12 12-14 14-16 16-18 18-20
USA 0-2 2-4 4-6 6-8 8-10 10-12 12-14 14-16
EU 32-34 34-36 36-38 38-40 40-42 42-44 44-46 46-48
JP 3 5 7-9 11-13 15-17 19 21-23 25-27
KOREA 44 55 66 77 88


MEN'S BOTTOMS INTERNATIONAL SIZE CONVERSION

XXS XS S M L  XL XXL XXXL
AU / UK 26 28 30 32 34 36 38 40
EU 42 44 46 48 50 52 54 56
 
OUR SIZES RANGE FROM SIZE XXS - XXXL
Please see below all sizes on a Size M male model and Size S female model so you can get an idea of length and difference between the sizes.
Our male model is 6'1" with 37.5" chest and 30" waist.
Our female model is 5'10.5" and a size au 8 with 32" bust, 25" waist and 35.5" hip.

MESUREMENTS
All measurements are in cm and taken flat. Best to lay out your favourite item and measure from side to side to compare.
 
SHORT SLEEVE SHIRT MEASUREMENTS
XXS XS S M L  XL XXL XXXL
ACROSS SHOULDER 46 47 48 49 50 52 53 54
BODY LENGTH 64 66 68 70 72 74 76 78
CHEST 51 53 56 58 61 63 66 68
HEM 51 53 56 58 61 63 66 68
 
LONG SLEEVE SHIRT MEASUREMENTS
XXS XS S M L  XL XXL XXXL
ACROSS SHOULDER 51 52 53 54 55 56 57 58
BODY LENGTH 71 76 77 78 79 80 81 82
CHEST 60 61 63 64 66 67 69 70
WAIST 58 59 61 62 64 65 67 68
 
WEST WORLD LONG SLEEVE SHIRT MEASUREMENTS
XXS XS S M L  XL XXL XXXL
ACROSS SHOULDER 41 42 44 45 46 47 48 50
BODY LENGTH 76 77 79 80 81 82 83 85
CHEST + HEM 49 52 54 57 59 62 64 67
WAIST 49 51 54 56 59 61 64 66
 
SUNDOWN LONG SLEEVE SHIRT MEASUREMENTS
XXS XS S M L  XL
ACROSS SHOULDER 41 42 44 45 46 47
BODY LENGTH 70 77 79 80 81 82
CHEST + HEM 49 52 54 57 59 62
WAIST 49 51 54 56 59 61
 
T-SHIRT MEASUREMENTS
XXS XS S M L  XL XXL XXXL
ACROSS SHOULDER 46 47 48 49 50 51 52 53
BODY LENGTH 73 74 75 76 77 78 79 80
CHEST 47 49 52 54 57 59 62 64
WAIST 47 49 52 54 57 59 62 64

 

HOODIE MEASUREMENTS
XXS XS S M L  XL XXL XXXL
CHEST 52 54 57 59 62 64 67 69
ACROSS SHOULDER 47 49 50 51 52 53 55 56
BODY LENGTH 65 67 68 69 70 71 73 74
SLEEVE LENGTH 61 61 62 63 63 64 64 65

  

NIGHT SWIM SHORT MEASUREMENTS
XS S M L  XL
WAIST 34 37 39 42 44
HIP 51 53 56 58 61
THIGH 34 35 37 38 39
LENGTH 39 40 42 43 44
 
POOL SHARK SWIM SHORT MEASUREMENTS
XS S M L  XL
WAIST 38 41 43 46 48
HIP 49 52 54 57 59
THIGH 35 36 37 38 39
LENGTH 36 37 39 40 41
 
x