Fit Guide Long Sleeve oversized Fit [meta]
Metric (Centimeters) | ||||||
---|---|---|---|---|---|---|
XS | S | M | L | XL | ||
Front Length | 75.5 | 77.0 | 78.5 | 80.0 | 81.5 | |
Back Length | 73.0 | 74.0 | 75.0 | 76.0 | 77.0 | |
Chest | 55.0 | 56.5 | 58.0 | 59.5 | 61.0 | |
Sleeve | 53.0 | 55.5 | 58.0 | 60.5 | 63.0 | |
Neck | 21.0 | 22.0 | 23.0 | 24.0 | 25.0 |
Imperial (Inches) | ||||||
---|---|---|---|---|---|---|
XS | S | M | L | XL | ||
Front Length | 18.5 | 18.9 | 19.3 | 19.7 | 20.1 | |
Back Length | 28.7 | 29.1 | 29.5 | 29.9 | 30.3 | |
Chest | 21.7 | 22.2 | 22.8 | 23.4 | 24.0 | |
Sleeve | 20.9 | 21.9 | 22.8 | 23.8 | 24.8 | |
Neck | 8.3 | 8.7 | 9.1 | 9.4 | 9.8 |
International Womens Size Conversion | ||||||
---|---|---|---|---|---|---|
XS | S | M | L | XL | ||
AU / UK | 6-8 | 8-10 | 10-12 | 12-14 | 16 | |
USA | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | |
EU | 32-34 | 34-36 | 36-28 | 38-40 | 42 | |
JP | 7 | 9 | 11 | 13 | 15 | |
Korea | 44 | 55 | 66 | 77 | 88 |
International Mens Size Conversion | ||||||
---|---|---|---|---|---|---|
XS | S | M | L | XL | ||
AU / UK | 34 | 36 | 38 | 40 | 42 | |
USA | 34 | 36 | 38 | 40 | 42 | |
EU | 44 | 46 | 48 | 50 | 52 | |
JP | 0 | 1 | 2 | 3 | 4 | |
Korea | 85 | 90 | 95 | 100 | 105 |
Front / Back Length
Measure across from shoulder seam to shoulder seam
Chest
Measure from the highest shoulder point to hem
Sleeve
Measure across between both lower armhole points
Neck Width
Measure between both highest shoulder points