Fit Guide Short Sleeve Slim Fit [meta]
Metric (Centimeters) | ||||||
---|---|---|---|---|---|---|
XS | S | M | L | XL | ||
Length | 69.5 | 71.0 | 72.5 | 74.0 | 75.5 | |
Chest | 100 | 105 | 110 | 115 | 120 | |
Sleeve | 21.5 | 22.0 | 22.5 | 23.0 | 23.5 | |
Neck | 16.5 | 17.0 | 17.5 | 18.0 | 18.5 |
Imperial (Inches) | ||||||
---|---|---|---|---|---|---|
XS | S | M | L | XL | ||
Length | 27.3 | 27.9 | 28.5 | 29.5 | 29.7 | |
Chest | 39.2 | 41.2 | 43.2 | 45.2 | 47.2 | |
Sleeve | 8.4 | 8.6 | 8.8 | 9.0 | 9.2 | |
Neck | 6.5 | 6.7 | 6.9 | 7.1 | 7.3 |
International Womens Size Conversion | ||||||
---|---|---|---|---|---|---|
XS | S | M | L | XL | ||
AU / UK | 6-8 | 8-10 | 10-12 | 12-14 | 16 | |
USA | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | |
EU | 32-34 | 34-36 | 36-28 | 38-40 | 42 | |
JP | 7 | 9 | 11 | 13 | 15 | |
Korea | 44 | 55 | 66 | 77 | 88 |
International Mens Size Conversion | ||||||
---|---|---|---|---|---|---|
XS | S | M | L | XL | ||
AU / UK | 32 | 34 | 36 | 38 | 40 | |
USA | 32 | 34 | 36 | 38 | 40 | |
EU | 42 | 44 | 46 | 48 | 50 | |
JP | XXS | 0 | 1 | 2 | 3 | |
Korea | 80 | 85 | 90 | 95 | 100 |
Shoulder
Measure across from shoulder seam to shoulder seam
Length
Measure from the highest shoulder point to hem
Chest
Measure across between both lower armhole points
Waist
Measure across from 18cm beneath underarm points
Hem
Measure between side seams across front hem
Neck Width
Measure between both highest shoulder points